Two plans. One setup fee. Cancel after 3 months if you're not seeing results — but you will be.
Both plans cover your main company phone number and main email inbox. Every plan includes full onboarding, system configuration, and a dedicated point of contact throughout setup. Questions? Talk to us.
| Factor | 🧑 Human Receptionist | 🤖 Softmark AI |
|---|---|---|
| Monthly cost | $2,500–$4,000 + benefits | $199–$499/mo |
| Availability | 8 hrs/day, 5 days. Off sick, on lunch. | 24/7/365 — never off |
| Missed calls | Unavoidable — lunch, after hours, busy | Zero missed calls ever |
| Call notes | Manual. Often incomplete or wrong. | AI PDF summary — instant |
| Meeting booking | Email back-and-forth, hours later | Booked during the call |
| CRM updates | Manual entry, often skipped | Automatic, every time |
| Setup time | 2–6 weeks to hire and train | Live in 7 business days |
| Feature | Starter · $199/mo | Full Stack · $499/mo |
|---|---|---|
| AI receptionist (24/7) | ✓ | ✓ |
| Lead qualification + booking | ✓ | ✓ |
| Google Meet booking in call | ✓ | ✓ |
| PDF call summary | ✓ | ✓ |
| Call recording + archiving | ✓ | ✓ |
| Email inbox automation | – | ✓ |
| CRM integration | – | ✓ |
| WhatsApp + Slack notifications | – | ✓ |
| Lead follow-up sequences | – | ✓ |
| Website lead hook pipeline | – | ✓ |
| Setup fee | $999 | $999 |
| Minimum term | 3 months | 3 months |
Book a call and we'll recommend the right plan for your operation.